d | ST2,2 | ST2,9 | ST3,5 | ST3,9 | ST4,2 | ST4,8 | ST5,5 | ST6,3 |
P¹) | 0,8 | 1,1 | 1,3 | 1,3 | 1,4 | 1,6 | 1,8 | 1,8 |
d k max. = nom.size | 4,2 | 5,6 | 6,9 | 7,5 | 8,2 | 9,5 | 10,8 | 12,5 |
d k min | 3,9 | 5,3 | 6,54 | 7,14 | 7,84 | 9,14 | 10,37 | 12,07 |
k max. = nom.size | 1,8 | 2,2 | 2,6 | 2,8 | 3,05 | 3,55 | 3,95 | 4,55 |
k min. | 1,5 | 1,95 | 2,35 | 2,55 | 2,75 | 3,25 | 3,65 | 4,25 |
Cross recess no. | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 |
Cross recess Type Z m ≈ | 2,4 | 2,8 | 4 | 4,2 | 4,4 | 5 | 6,3 | 7 |
Cross recess Type Z Penetration depth min |
1,1 | 1,48 | 1,6 | 1,85 | 2,05 | 2,64 | 2,72 | 3,38 |
Cross recess Type Z Penetration depth max |
1,35 | 1,73 | 2,06 | 2,31 | 2,51 | 3,1 | 3,18 | 3,84 |