d | ST2,2 | ST2,9 | ST3,5 | ST3,9 | ST4,2 | ST4,8 | ST5,5 | ST6,3 |
P¹) | 0,8 | 1,1 | 1,3 | 1,3 | 1,4 | 1,6 | 1,8 | 1,8 |
d k max. = nom.size | 4,3 | 5,5 | 6,8 | 7,5 | 8,1 | 9,5 | 10,8 | 12,4 |
d k min | 4 | 5,2 | 6,44 | 7,14 | 7,74 | 9,14 | 10,37 | 11,97 |
k ≈ | 1,3 | 1,7 | 2,1 | 2,3 | 2,5 | 3 | 3,4 | 3,8 |
Cross recess no. | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 |
Cross recess Type H m ≈ | 2,5 | 3 | 4,2 | 4,6 | 4,7 | 5,1 | 6,8 | 7,1 |
Cross recess Type H Penetration depth min |
1,02 | 1,4 | 1,62 | 2,03 | 2,11 | 2,59 | 2,95 | 3,33 |
Cross recess Type H Penetration depth max |
1,32 | 1,7 | 2,12 | 2,53 | 2,62 | 3,1 | 3,53 | 3,91 |