d | ST2,9 | ST3,5 | ST3,9 | ST4,2 | ST4,8 | ST5,5 |
P¹) | 1,1 | 1,3 | 1,3 | 1,4 | 1,6 | 1,8 |
d k max. = nom.size | 5,6 | 6,9 | 7,5 | 8,2 | 9,5 | 10,8 |
d k min | 5,3 | 6,54 | 7,14 | 7,84 | 9,14 | 10,37 |
k max. = nom.size | 2,2 | 2,6 | 2,8 | 3,05 | 3,55 | 3,95 |
k min. | 1,95 | 2,35 | 2,55 | 2,75 | 3,25 | 3,65 |
Cross recess no. | 1 | 2 | 2 | 2 | 2 | 3 |
Cross recess Type H m ≈ | 3 | 4,2 | 4,4 | 4,6 | 5 | 6,5 |
Cross recess Type H Penetration depth min |
1,35 | 1,4 | 1,63 | 1,8 | 2,26 | 2,49 |
Cross recess Type H Penetration depth max |
1,8 | 2,03 | 2,26 | 2,46 | 2,87 | 3,15 |