d | ST2,2 | ST2,9 | ST3,5 | ST3,9 | ST4,2 | ST4,8 | ST5,5 | ST6,3 |
P¹) | 0,8 | 1,1 | 1,3 | 1,3 | 1,4 | 1,6 | 1,8 | 1,8 |
d k max. = nom.size | 4,3 | 5,5 | 6,8 | 7,5 | 8,1 | 9,5 | 10,8 | 12,4 |
d k min | 4 | 5,2 | 6,44 | 7,14 | 7,74 | 9,14 | 10,37 | 11,97 |
k ≈ | 1,3 | 1,7 | 2,1 | 2,3 | 2,5 | 3 | 3,4 | 3,8 |
Cross recess no. | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 |
Cross recess Type H m ≈ | 2,4 | 2,8 | 4 | 4,2 | 4,4 | 5 | 6,3 | 7 |
Cross recess Type Z Penetration depth min |
1,1 | 1,48 | 1,6 | 1,85 | 2,05 | 2,64 | 2,72 | 3,38 |
Cross recess Type Z Penetration depth max |
1,35 | 1,73 | 2,06 | 2,31 | 2,51 | 3,1 | 3,18 | 3,84 |